Corporation: | What Could Go Wrong | |
Alliance: | Northern Coalition. | |
Kills: | 5 | |
Real kills: | 5 | |
Losses: | 2 | |
ISK destroyed: | 0.32B | |
ISK lost: | 0.18B | |
Chance of enemy survival: | 28.57% | |
Pilot Efficiency (ISK): | 64.67% |
|
|
|
5 Ships killed (320.36M ISK)
2 Ships lost (175.05M ISK)
64.67% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Brutix
Battlecruiser |
Schmaeel (0.2)
![]() |
10 Most recent losses
No data.