Victim: | Semeurg | |
Corp: | Russian Space Community | |
Alliance: | Banderlogs Alliance |
Involved parties: 8
(8) DARKNESS.
(1) Raised By Wolves Inc
(1) ANZAC ALLIANCE (1) Worms Coalition (2) ScumLord Excavation and Eviscera... (1) Influenza Inc. (2) FC.TiDi |
(8) Cormorant
|
|
|
Zaiden Enaka |
Raised By Wolves Inc | ||
DARKNESS. | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 254 (19.05%) | |
|
|
Breezy Airhead |
ANZAC ALLIANCE | ||
DARKNESS. | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 234 (17.55%) | |
|
|
Xivian Ya |
Worms Coalition | ||
DARKNESS. | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 191 (14.33%) | |
|
|
Histachii TheGreat |
ScumLord Excavation and Evisceration | ||
DARKNESS. | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 179 (13.43%) | |
|
|
Copa |
ScumLord Excavation and Evisceration | ||
DARKNESS. | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 178 (13.35%) | |
|
|
Nikich142 |
Influenza Inc. | ||
DARKNESS. | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 155 (11.63%) | |
|
|
Joyce Lennelluc |
FC.TiDi | ||
DARKNESS. | ||
Cormorant (Destroyer) | ||
150mm Railgun II | ||
Damage done: | 142 (10.65%) | |
|
|
RED Vulpine |
FC.TiDi | ||
DARKNESS. | ||
Cormorant (Destroyer) | ||
150mm Railgun I | ||
Damage done: | 0 (0.00%) |
Ship: | Slasher (Frigate) | |
Location: | BWF-ZZ (0.0) | |
Date: | 2019-04-08 20:37:02 | |
ISK Loss at time of kill: | 1,371,410 | |
Total Damage Taken: | 1,333 | |
Location in System: | 154.6 km from Oijanen |









Ship details